UPSRLM Recruitment 2018-19: Uttar Pradesh State Rural Livelihoods Mission (UPSRLM) has released a notification for the recruitment of 1615 Block Mission Manager & Other Posts. Interested and Eligible candidates who are looking for a career in UPSRLM, should apply for these posts. Check more details like qualification, age limit, how to apply, selection process, exam date are given below.
UPSRLM Recruitment 2018-19 Vacancy Details
Organization Name: Uttar Pradesh State Rural Livelihoods Mission (UPSRLM)
Job Category: State Govt Job
Name of the Post:
Name of the Post | No. of Posts |
---|---|
Mission Manager T&CB | 1 |
State Mission Manager Procurement | 1 |
District Mission Manager Social Mobilizationand Capacity Building | 11 |
District Mission Manager Micro Finance & Financial Inclusion | 11 |
District Mission Manager Livelihood | 11 |
District Mission Manager skillsand job/Non Farm | 4 |
District Mission Manager Monitoring & Evaluation. MIS | 11 |
Account Assistant | 11 |
Block Mission Manager | 53 |
Block Mission Manager Social Inclusion & Social Development | 68 |
Block Mission Manager Social Mobilization & Capacity Building | 276 |
Block Mission Manager Micro Finance & Financial Inclusion | 309 |
Block Mission Manager Livelihood | 287 |
Block Mission manager skills& Jobs/Non farm | 192 |
Block Mission Manager Monitoring & Evaluation, MIS | 388 |
Total No.of Posts: 1615
Job Location: Uttar Pradesh
Notification No: 4054/ 1354/Aajeevika/HR/2018-19, Lucknow
Age Limit
For State level | 55 years as on the date of issue of advertisement |
For District and Block level | 40 years as on the date of issue of advertisement |
Educational Qualification
Refer to the official notification.
Salary
Name of the Post | Salary Range |
---|---|
State Mission Manager-Procurement | ₹75,000-100,000 |
Mission Manager – Training & Capacity Building | ₹45,000-75,000 |
District Mission Manager -SM & CB | ₹45,000-75,000 |
District Mission Manager-Micro Finance & Financial Inclusion | ₹45,000-75,000 |
District Mission Manager – Livelihood | ₹45,000-75,000 |
Districts Mission Manager-MIS &M&E | ₹45,000-75,000 |
District Mission Manager-Skill Development & Jobs/Non-Farm Livelihood | ₹45,000-75,000 |
Account Assistant | ₹30,000-50,000 |
Block Mission Manager | ₹25,000 -45,000 |
Block Mission Manager-Social mobilization and capacity building | ₹25,000 -45,000 |
Block Mission Manager-Micro Finance & Financial Inclusion | ₹25,000 -45,000 |
Block Mission Manager-Livelihood | ₹25,000 -45,000 |
Block Mission Manager- Monitoring & Evaluation, MIS | ₹25,000 -45,000 |
Block Mission Manager-Skill and Jobs/Non-Farm Livelihood | ₹25,000 -45,000 |
Block Mission Manager-Social Inclusion and Social Development | ₹25,000 -45,000 |
How to Apply for UPSRLM Recruitment 2018-19
Eligible and Interested candidates can apply through the official website of UPSRLM
- Visit the official website https://www.sids.co.in/
- Click on Recruitment
- Read the official notification carefully
- Fill the Application form and Submit
- Take a printout for feature reference
Important Dates
Starting Date to Apply: 24/12/2018
Last Date for Online Application: 08/01/2019
Click here for an official notification
All the best
About90 team