CAG Recruitment 2019: Comptroller and Auditor General of India has released a notification for the recruitment of 186 Auditor/Accountant/Clerk Posts against Sports Quota. Interested and Eligible candidates who are looking for a career in CAG, should apply for these posts. Check more details like qualification, age limit, how to apply, selection process, exam date are given below.
CAG Recruitment 2019 Vacancy Details
Organization Name: Comptroller and Auditor General of India
Job Category: Central Govt Job
Name of the Post: Auditor/Accountant/Clerk
Station(s) of Posts | Name of Game/ Sport (position) | No. of Posts ( Auditor/ Accountant) | No. of Posts (Clerk) |
---|---|---|---|
Guwahati | Cricket (1 Fast bowler & 1 Pacer All Rounder) | – | 02 |
Football (1 Defender, 1 Striker & 1 Midfielder) | – | 03 | |
Badminton | – | 02 | |
Table Tennis | 01 | – | |
Ranchi | Football | – | 03 |
Badminton | – | 01 | |
Shillong | Football (1 Forward/ Striker) | – | 01 |
Aizawl | Badminton | 01 | – |
Imphal | Table Tennis | – | 02 |
Kohima | Badminton | – | 01 |
Table Tennis | 01 | – | |
Bhubaneswar | Cricket (1 Fast bowler All Rounder & 2 Left Arm Spinner) | – | 03 |
Badminton | – | 02 | |
Hockey | – | 03 | |
Table tennis | – | 02 | |
Agartala | Cricket (1 All-Rounder, 2 Fast bowler & 1 Batsman‐cum‐ Wicket‐keeper | 01 | 03 |
Kolkata | Badminton | 02 | 02 |
Football (1 Stopper & 1 Striker) | – | 03 | |
Table Tennis | – | 01 | |
Hockey (1 Goalkeeper, 2 forward & I full back) | – | 04 | |
Sikkim | Football | 02 | – |
Patna | Football | – | 02 |
Badminton | – | 02 | |
Raipur | Hockey (1 Forward, 1 Centre & 1 Full Back) | 03 | – |
Football (1 Forward, 1 Half Back & 1 Full Back) | 03 | – | |
Bilaspur | Hockey | 01 | – |
Gwalior | Hockey (1 Right half & 1 Forward) | 01 | 01 |
Football (2 Midfielder) | 02 | ||
Cricket (1 Fast Bowler/ All Rounder & 1 Opening Bastman/ all-rounder) | 02 | ||
Table Tennis | 02 | – | |
Bhopal | Table Tennis | 01 | – |
Badminton | 01 | – | |
Mumbai | Badminton | 01 | 01 |
Table Tennis | – | 01 | |
Football | – | 03 | |
Nagpur | Badminton | – | 02 |
Hockey (1 Full Back & 3 Forward) | – | 04 | |
Jaipur | Badminton | 01 | – |
Hockey (1 Goalkeeper, 1 Midfielder & 1 Defender) | 03 | – | |
Football (1 Centre defender, 1 Midfielder & 2 Forward ) | – | 04 | |
Cricket (Bowler) | – | 01 | |
Rajkot | Football | 03 | – |
Badminton | 02 | – | |
New Delhi | Hockey | – | 04 |
Badminton | 02 | 01 | |
Football (Striker/ Defender) | – | 02 | |
Cricket (Spin & Fast Bowler) | – | 02 | |
Table Tennis | – | 02 | |
Hyderabad | Badminton | – | 01 |
Lucknow | Hockey | – | 01 |
Mumbai | Football | – | 01 |
Chandigarh | Cricket (Fast Bowler) | 02 | – |
Hockey (Half and Full Back) | 02 | – | |
Srinagar | Football (1 Goal Keeper, 2 Defender & 1 Striker) | – | 04 |
Cricket (1 Top-order batsman, 1 Spinner, 1Middle order batsman & 1 All-rounder) | – | 04 | |
Chandigarh | Cricket (1 Wicketkeeper, 1 Left-arm spinner cum all-rounder & 1 Fast Bowler) | — | 03 |
Table Tennis | – | 02 | |
Allahabad | Cricket (1 All rounder‐left arm spinner & Batsman, 1 Left Arm Medium Pacer Bowler & 1 Batsman Bowler) | – | 03 |
Football (1 Forward, 1 Midfielder & 1 Defender) | – | 03 | |
Badminton | – | 02 | |
Lucknow | Table Tennis | – | 02 |
Dehradun | Badminton | – | 01 |
Cricket | 02 | – | |
Hyderabad | Table Tennis | – | 03 |
Hockey (1 Goalkeeper) | – | 06 | |
Secunderabad | Table Tennis | – | 01 |
Chennai | Hockey (1 Full Back, 1 Half Back, 2 Forward & 1 Goal‐keeper) | 05 | – |
Table Tennis | – | 03 | |
Badminton | 01 | 02 | |
Thiruvananthapuram | Football | – | 03 |
Cricket (1 Spin Bowler, 1 Fast Bowler, 1 Wicketkeeper cum Batsman) | – | 03 | |
Table Tennis | – | 02 | |
Badminton | – | 02 | |
Bengaluru | Hockey (1 Goal Keeper, 1 Defender, 1 Mid Fielder & 1 Forward) | 02 | 02 |
Cricket (1 Left Arm Spinner Cum all-rounder & 1 Top-order batsman) | 01 | 01 | |
Badminton | – | 01 | |
Football (2 Forward, 1 Midfielder & 1 Defender) | – | 04 | |
Hubli | Table Tennis | 01 | – |
Total No.of Posts: 182
Job Location: Across India
Age Limit
Candidates age should be a minimum of 18 years and a maximum of 27 years.
Educational Qualification
Name of the Post | Qualification |
---|---|
Auditor/ Accountant | Bachelor’s Degree |
Clerk | 12th class or equivalent qualification |
Selection Procedure – CAG Recruitment 2019
The selection will be made through the Fitness Test and Skill Test.
Salary
₹ 5200‐ 20200
How to Apply for CAG Recruitment 2019
Eligible and Interested candidates can apply through the official website of CAG
- Visit the official website https://cag.gov.in
- Click on Recruitment Notices
- Read the official notification carefully
- If Eligible, Download the Application Form
- Fill the Application form and
- Send it to the given address along with other necessary documents
Important Dates
Notification Date: 30/08/2019
Last Date for Online Application: 30 days from the date of notification released
Click here for an official notification
All the best
About90 team